|
|
|
| ACROSS | DOWN |
| 2 Main determinant of evapotranspiration | 1 Penetration of water into the ground |
| 4 Living and dying aboveground biomass, mostly stems | 3 Principle that says you can multiply something by one |
| 6 Large seeded bahiagrass | 5 Probable continent of origin of bermudagrass |
| 7 Intermediate soil particle sizes | 7 Above-ground runner |
| 11 Below-ground runner | 8 Male sexual unit of grasses |
| 12 Genus of bermudagrass | 9 Movement of dissolved substances in the water |
| 13 A mineral nutrient which is weakly held by the soil | 10 Grassed area shared by many, in early Britain |
| 16 Fixation of carbon from the atmosphere | 11 Portion of a scientific paper telling what happened |
| 18 Most important feature of an efficient irrigation system | 14 Genus of centipedegrass |
| 19 Unit of weight equal to about 2.2 pounds | 15 Genus of bahiagrass |
| 20 Width of grass leaf blades | 17 Cultivar for greens |
| 21 Catches pollen | 21 Basic unit of grass inflorescence |
| 23 Continent of origin of zoysiagrass | 22 Defoliation by hoofed animals |
| 24 Cultivar of St. Augustinegrass released in 1973 | 25 Unit of measure equal to 100 cm |
| 26 Basic unit of sod in southern Florida | 26 A small vegetative unit used to plant turfgrass |
| 27 Mineral element often unavailable under alkaline conditions | 28 Mineral nutrient used in the largest quantity by plants |
| 30 Growing region | 29 Bract at the base the spikelet |
| 32 Outstretched portion of grass leaf | 31 Main cultivar of bermudagrass for athletic fields |
| 36 Smallest portion of the roots; absorb nutrients and water | 33 Method of pollination of grasses |
| 37 43,560 square feet | 34 Smallest of soil particle sizes |
| 38 Country of origin of cultivated zoysiagrass | 35 Soil particle larger than 0.05 mm, and less than 2mm, in diameter |
| 39 Method that gases such as CO2 move into and out of the leaf |